Financial Ratio | UNIT | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | Year 2021 |
Liquidity ratio | |||||||
liquidity ratio | equal | 1.6 | 1.9 | 1.8 | 1.7 | 1.6 | 2.7 |
quick Ratio | equal | 1.4 | 1.8 | 1.7 | 1.6 | 1.1 | 1.9 |
cash flow liquidity ratio | equal | 0.7 | 0.8 | -0.7 | 0.3 | -0.2 | -0.3 |
accounts Receivable Turnover Ratio | equal | 10.8 | 12.2 | 9.2 | 8.9 | 1.5 | 2.4 |
average collection period | day | 33.0 | 30.0 | 39.0 | 145.0 | 247.0 | 148.0 |
inventory turnover ratio | equal | 9.3 | 20.2 | 91.4 | 3.0 | 0.3 | 1.7 |
average sales lead time | day | 39.0 | 18.0 | 4.0 | 122.0 | 1108.0 | 209.0 |
payable turnover ratio | equal | 40.7 | 17.2 | 9.9 | 3.1 | 2.5 | 3.2 |
repayment period | day | 9.0 | 21.0 | 37.0 | 117.0 | 146.0 | 113.0 |
Cash Cycle | day | 63.0 | 26.0 | 7.0 | 149.0 | 1209.0 | 245.0 |
Profitability Ratio | |||||||
gross margin | percentage | 36.1 | 38.5 | 6.1 | 32.8 | 13.5 | 49.3 |
operating profit margin | percentage | 12.6 | 13.4 | -13.5 | 12.1 | -18.9 | 21.2 |
other margin | percentage | 2.2 | 0.2 | 0.1 | 0.4 | 1.4 | 1.0 |
cash to profit ratio | percentage | 65.6 | 81.5 | 97.8 | -88.7 | -51.7 | -44.2 |
net profit margin | percentage | 9.3 | 10.2 | -11.2 | 9.2 | -20.3 | 13.6 |
return on Equity | percentage | 37.3 | 56.8 | -12.4 | 20.2 | -28.9 | 24.2 |
Efficiency Ratio | |||||||
return on Assets | percentage | 20.7 | 25.8 | -21.7 | 8.9 | -12.9 | 12.3 |
return on fixed assets | percentage | 56.9 | 73.6 | -55.1 | 47.9 | -39.4 | 36.6 |
asset Turnover | equal | 2.2 | 2.5 | 1.9 | 1.0 | 0.6 | 0.9 |
Financial Policy Ratio | |||||||
debt to Equity Ratio | equal | 1.4 | 1.1 | 1.4 | 1.2 | 1.3 | 0.8 |
interest Coverage Ratio | equal | 17.2 | 32.8 | -19.2 | 20.8 | 3.3 | 3.3 |
ability to pay obligations ratio (cash basis) | equal | 0.3 | 1.5 | -0.7 | 0.9 | 0.2 | 0.2 |
dividend payout ratio | percentage | 224.7 | 185.9 | – | – | – | – |
* ข้อมูลคำนวนจากงบการเงินเฉพาะกิจการ